Average Property Prices by Paris Arrondissement
Looking to invest in property in Paris? Whether you’re moving to the City of Light, or just looking to buy a holiday home, it’s important to do your research. Where would you like to live - and where can you afford?
In Paris, information on average property prices is quoted according to metres squared. The table below lists the average price per metre squared in each arrondissement, as collected by the French Institute for National Statistics (INSEE) in December 2007. Follow the links for short summaries of life in each quarter…
| Arrondissement | Price (euros) per metre squared |
% Rise Dec 06 to Dec 07 |
|---|---|---|
| 1st - Louvre | 7,630 | 9.3 |
| 2nd - Bourse | 6,755 | 9 |
| 3rd - Temple | 7,147 | 9.1 |
| 4th - Island | 8,371 | 8.2 |
| 5th - Latin Quarter | 8,291 | 12.5 |
| 6th - St Germain | 9,144 | 7.6 |
| 7th - Eiffel Tower | 8,660 | 12.4 |
| 8th - Champs Elysees | 7,791 | 9.6 |
| 9th - Opera | 6,250 | 7.8 |
| 10th - Gare du Nord | 5,479 | 8.9 |
| 11th - Bastille | 5,788 | 8.2 |
| 12th - Bercy | 5,781 | 6.6 |
| 13th - Bibliotheque | 5,952 | 7.9 |
| 14th - Montparnasse | 6,421 | 7.4 |
| 15th - Vaugirard | 6,444 | 6.6 |
| 16th - Trocadero | 7,350 | 12.7 |
| 17th - Batignolles | 5,942 | 8.6 |
| 18th - Montmarte | 5,336 | 5.9 |
| 19th - Buttes Chaumante | 4,884 | 10.2 |
| 20th - Belleville | 5,092 | 6.7 |
