Average Apartment Rents by Paris Arrondissement
Looking to rent an apartment in Paris? While the booming tourist market means that short term-lettings can be expensive, stay longer than a few months and the city does offer relatively cheap rents, compared to many European capitals - but you need to know where to look.
In Paris, rents are calculated according to the property’s size in metres squared. French classified ads paper Particulier a Particulier keeps records of all the rents advertised throught it’s pages - here are the average monthly prices in each arrondissement, accurate as of March 2008. Take a look - and follow the links for short summaries of life in each quarter…
| Arrondissement | Monthly Price (euros) per metre squared |
% Rise March 07 to March 08 |
|---|---|---|
| 1st - Louvre | 31.00 | 4.1 |
| 2nd - Bourse | 29.90 | 3.95 |
| 3rd - Temple | 30.39 | 5.61 |
| 4th - Island | 32.20 | 6.37 |
| 5th - Latin Quarter | 31.47 | 4.67 |
| 6th - St Germain | 33.50 | 4.03 |
| 7th - Eiffel Tower | 33.73 | 5.96 |
| 8th - Champs Elysees | 32.72 | 4.0 |
| 9th - Opera | 28.69 | 4.15 |
| 10th - Gare du Nord | 26.34 | 3.99 |
| 11th - Bastille | 26.39 | 3.56 |
| 12th - Bercy | 25.09 | 4.62 |
| 13th - Bibliotheque | 25.74 | 6.41 |
| 14th - Montparnasse | 26.76 | 4.22 |
| 15th - Vaugirard | 26.86 | 4.47 |
| 16th - Trocadero | 30.35 | 6.46 |
| 17th - Batignolles | 27.32 | 5.12 |
| 18th - Montmarte | 24.86 | 5.3 |
| 19th - Buttes Chaumante | 23.00 | 4.83 |
| 20th - Belleville | 23.71 | 5.15 |
